ABOUT COMPANY
PACIFIC ENERGY is a group of companies led by team of traders with more than 15 years experience in international commodities supply with primary focus on ultra low sulphur diesel (10 ppm), bitumen and crude oil. We source products in UAE, Iraq, Kazakhstan, Azerbaijan, Turkmenistan and other countries and supply it to Europe, Africa, Latin America and Asia.
We provide our clients with integrated trading solutions and help them to establish effective commodities supply chain. The company grows rapidly and constantly develops its proficiency level expanding its market share and geography of business. Our trading team uses superior knowledge of market dynamics and risk management expertise to create additional value of product.
DIESEL
We supply to global markets ultra low sulphur diesel 10 ppm (standard EN 590) and high sulphur gasoil on FOB and CIF / DAP delivery basis.
Technical specification, ultra low sulphur diesel EN 590
№ | Property | Unit | Limits | Test method | |
minimum | maximum | ||||
1 | Cetane number | 51,0 | – | EN ISO 5165 EN 15195 | |
2 | Cetane index | 46,0 | – | EN ISO 4264 | |
3 | Density at 15 °C | kg/m3 | 820,0 | 845,0 | EN ISO 3675 EN ISO 12185 |
4 | Polycyclic aromatic hydrocarbons | % (m/m) | – | 11 | EN 12916 |
5 | Sulfur content | mg/kg | 10,0 | EN ISO 20846 EN ISO 20884 | |
6 | Flash point | °C | Above 55 | – | EN ISO 2719 |
7 | Carbon residue (on 10 % distillation residue) | % (m/m) | – | 0,30 | EN ISO 10370 |
8 | Ash content | % (m/m) | – | 0,01 | EN ISO 6245 |
9 | Water content | mg/kg | – | 200 | EN ISO 12937 |
10 | Total contamination | mg/kg | – | 24 | EN 12662 |
11 | Copper strip corrosion (3 h at 50 °C) | rating | class 1 | EN ISO 2160 | |
12 | Oxidation stability | g/m3 | - | 25 | EN ISO 12205 |
h | 20 | - | EN 15751 | ||
13 | Lubricity, corrected wear scar diameter (wsd 1,4) at 60 °C | μm | – | 460 | EN ISO 12156-1 |
14 | Viscosity at 40 °C | mm2/s | 2,00 | 4,50 | EN ISO 3104 |
15 | Cold filter plugging point (CFPP) | ||||
16 | Summer grade | °C | - | 5 | EN 116 |
17 | Winter grade | °C | - | -15 | EN 116 |
BITUMEN
We supply to global markets standard paving grade bitumen (EN 12591-2009, ASTM D946, JTG-F40, PG grades) and polymer modified bitumen (all standards) in bulk and packed form. Specification of EN 12591-2009 bitumen is below.
Technical specification, bitumen EN 12591-2009
№ | Parameter | Test method | Unit | Value | ||
50/70 | 70/100 | 160/220 | ||||
1 | Penetration at 25°C* | EN 1426 | 0,1 mm | 50–70 | 70–100 | 160–220 |
2 | Softening point | EN 1427 | °C | 46–54 | 43–51 | 35–43 |
3 | Retained penetration | EN 12607-1 | % | ≥ 50 | ≥ 46 | ≥ 37 |
4 | Increase in softening point | °C | ≤ 9 | ≤ 9 | ≤ 11 | |
5 | Change of mass (absolute value) | % | ≤ 0,5 | ≤ 0,8 | ≤ 1 | |
6 | Flash point | EN ISO 2592 | °C | ≥ 230 | ≥ 230 | ≥ 220 |
7 | Solubility | EN 12592 | % | ≥ 99 | ≥ 99 | ≥ 99 |
8 | Penetration index |
|
| - 1,5 to + 0,7 | - 1,5 to + 0,7 | - 1,5 to + 0,7 |
9 | Dynamic viscosity at 60 °C | EN 12596 | Pa ⋅ s | ≥ 145 | ≥ 90 | ≥ 30 |
10 | Fraass breaking point | EN 12593 | °C | ≤ - 8 | ≤ - 10 | ≤ - 15 |
11 | Kinematic viscosity at 135 °C | EN 12595 | mm2/s | ≥ 295 | ≥ 230 | ≥ 135 |
CRUDE OIL
We supply to global markets different grades of crude oils on FOB and CIF / DAP delivery basis.
Typical specification, crude oil
№ | Property | Unit | Typicals |
1 | API | ° | 31 |
2 | Density at 15 °C | kg/m3 | 869 |
3 | Bbl to mt | 7.24 | |
4 | Viscosity at 10 °C | cSt | 56 |
5 | Viscosity at 50 °C | cSt | 12 |
6 | Pour point | °C | -39 |
7 | RVP at 37.8 °C | kPa | 32 |
8 | Sulfur content | % | 1.4 |
9 | Mercaptan sulphur | mg/kg | 110 |
10 | Nickel | mg/kg | 12 |
11 | Vanadium | mg/kg | 10 |