ABOUT COMPANY
PACIFIC ENERGY is a group of companies led by team of traders with more than 15 years experience in international commodities supply with focus on diesel, vacuum gasoil, fuel oil, naphtha and crude oil. We source and supply our products globally.
We provide our clients with integrated trading solutions and help them to establish effective commodities supply chain. Our trading team uses extensive knowledge of market dynamics and risk management expertise to create additional value of services we provide.
PACIFIC ENERGY Group supports long-term economic development and social wellbeing in the regions of operations, as well as protects the environment and ensures sustainable use of natural resources.
DIESEL
We supply to global markets ultra low sulphur diesel 10 ppm (standard EN 590) and high sulphur gasoil on FOB and CIF delivery basis.
Technical specification, ultra low sulphur diesel EN 590
№ | Property | Unit | Limits | Test method | |
minimum | maximum | ||||
1 | Cetane number | 51,0 | – | EN ISO 5165 EN 15195 | |
2 | Cetane index | 46,0 | – | EN ISO 4264 | |
3 | Density at 15 °C | kg/m3 | 820,0 | 845,0 | EN ISO 3675 EN ISO 12185 |
4 | Polycyclic aromatic hydrocarbons | % (m/m) | – | 11 | EN 12916 |
5 | Sulfur content | mg/kg | 10,0 | EN ISO 20846 EN ISO 20884 | |
6 | Flash point | °C | Above 55 | – | EN ISO 2719 |
7 | Carbon residue (on 10 % distillation residue) | % (m/m) | – | 0,30 | EN ISO 10370 |
8 | Ash content | % (m/m) | – | 0,01 | EN ISO 6245 |
9 | Water content | mg/kg | – | 200 | EN ISO 12937 |
10 | Total contamination | mg/kg | – | 24 | EN 12662 |
11 | Copper strip corrosion (3 h at 50 °C) | rating | class 1 | EN ISO 2160 | |
12 | Oxidation stability | g/m3 | - | 25 | EN ISO 12205 |
h | 20 | - | EN 15751 | ||
13 | Lubricity, corrected wear scar diameter (wsd 1,4) at 60 °C | μm | – | 460 | EN ISO 12156-1 |
14 | Viscosity at 40 °C | mm2/s | 2,00 | 4,50 | EN ISO 3104 |
15 | Cold filter plugging point (CFPP) | ||||
16 | Summer grade | °C | - | 5 | EN 116 |
17 | Winter grade | °C | - | -15 | EN 116 |
FUEL OIL&VGO
We supply to global markets different grades of fuel oil and vacuum gasoil on FOB and CIF delivery basis.
Typical specification, fuel oil
№ | Property | Unit | Typicals |
1 | Kinematic viscosity at 100 °C | mm2/s | 50 max |
2 | Ash content | % | 0,05 max |
3 | Water content | % | 1 max |
4 | Sulfur content | % | 3.5 max |
5 | Flash point | °C | 110 min |
6 | Pour point | °C | 42 max |
7 | Density at 15 °C | kg/m3 | 945 |
NAPHTHA
We supply to global markets different grades of naphtha on FOB and CIF delivery basis.
Typical specification, naphtha
№ | Parameter | Test method | Unit | Min | Max |
1 | Specific Gravity | ASTM D 4052 | - | 0.72 | 0.78 |
2 | Color (Saybolt) | ASTM D 156 | Saybolt | 25 | |
3 | Appearance | Visual | - | Clear | |
4 | Moisture | ppm | Report | ||
5 | Total Sulphur | ASTM D 3120 | wt. ppm | 600 | |
6 | Total Chloride | ASTM D 4929 | wt. ppm | 1 | |
7 | Initial boiling point (IBP) | ASTM D 86 | o C | 35 | |
8 | Total Naphthenes + Aromatics | ASTM D 6839 | % Vol | 35 | |
9 | Total C4 and Lighters | ASTM D 6839 | % Vol | 2 | |
10 | Vapor Pressure @ 100 °F | ASTM D 5191 | psi | 12 | |
11 | Total Nitrogen | ASTM D 4629 | ppm | 5 | |
12 | Total oxygenates | Low Oxy | ppm V | 50 |
CRUDE OIL
We supply to global markets different grades of crude oils on FOB and CIF delivery basis.
Typical specification, crude oil
№ | Property | Unit | Typicals |
1 | API | ° | 31 |
2 | Density at 15 °C | kg/m3 | 869 |
3 | Bbl to mt | 7.24 | |
4 | Viscosity at 10 °C | cSt | 56 |
5 | Viscosity at 50 °C | cSt | 12 |
6 | Pour point | °C | -39 |
7 | RVP at 37.8 °C | kPa | 32 |
8 | Sulfur content | % | 1.4 |
9 | Mercaptan sulphur | mg/kg | 110 |
10 | Nickel | mg/kg | 12 |
11 | Vanadium | mg/kg | 10 |